Quick-reference conversions for the units used across our equipment spec sheets -- length, volume, weight, pressure, and air flow.
| Millimeters (mm) | Inches (in) |
|---|---|
| 10 mm | 0.39 in |
| 25.4 mm | 1.00 in |
| 50 mm | 1.97 in |
| 100 mm | 3.94 in |
| 130 mm | 5.12 in |
| 500 mm | 19.69 in |
| 1000 mm (1 m) | 39.37 in |
Formula: inches = millimeters ÷ 25.4
| Liters (L) | Gallons (gal) | Fluid Ounces (fl oz) |
|---|---|---|
| 1 L | 0.26 gal | 33.8 fl oz |
| 3.785 L | 1.00 gal | 128 fl oz |
| 50 L | 13.2 gal | 1,690 fl oz |
| 150 L | 39.6 gal | 5,070 fl oz |
| 500 L | 132.1 gal | 16,900 fl oz |
| 3000 L | 792.5 gal | 101,400 fl oz |
Formula: gallons = liters ÷ 3.785
| Kilograms (kg) | Pounds (lb) | Ounces (oz) |
|---|---|---|
| 1 kg | 2.20 lb | 35.3 oz |
| 0.454 kg | 1.00 lb | 16 oz |
| 10 kg | 22.0 lb | 352.7 oz |
| 80 kg | 176.4 lb | 2,822 oz |
| 750 kg | 1,653.5 lb | 26,455 oz |
| 8,000 kg | 17,637 lb | — |
Formula: pounds = kilograms ÷ 0.454
| PSI | Bar | kPa |
|---|---|---|
| 14.5 PSI | 1.00 bar | 100 kPa |
| 29 PSI | 2.00 bar | 200 kPa |
| 58 PSI | 4.00 bar | 400 kPa |
| 80 PSI | 5.52 bar | 552 kPa |
| 87 PSI | 6.00 bar | 600 kPa |
| 116 PSI | 8.00 bar | 800 kPa |
Formula: bar = PSI ÷ 14.5
| CFM (ft³/min) | Liters/min | m³/min |
|---|---|---|
| 0.5 CFM | 14.2 L/min | 0.014 m³/min |
| 1 CFM | 28.3 L/min | 0.028 m³/min |
| 5 CFM | 141.6 L/min | 0.142 m³/min |
| 10 CFM | 283.2 L/min | 0.283 m³/min |
| 20 CFM | 566.3 L/min | 0.566 m³/min |
Formula: liters/min = CFM × 28.3
Equipment is often engineered in metric (mm, L, kg) since many components are sourced internationally, while U.S. facilities commonly plan floor space, batch sizes, and utilities in imperial units. Listing both avoids conversion errors when comparing spec sheets.
PSI (pounds per square inch) measures air pressure — how hard the air is pushing. CFM (cubic feet per minute) measures air flow volume — how much air moves over time. Compressed air specs typically list both because a machine needs adequate pressure and adequate volume to run reliably.
Divide millimeters by 25.4 to get inches. For example, 50mm / 25.4 = approximately 1.97 inches.